How much does it cost to live in Japan?
Estimate your monthly cost of living in Japanese cities using official government CPI data from 総務省統計局 消費者物価指数.
CPI as of 2026-07, FX as of 2026-09-04.
Monthly cost
¥221,000
≈ $1,414
Total for 1 month
¥221,000
≈ $1,414
Category breakdown (monthly, L1)
CPI trend — Tokyo (23 wards)
Detailed breakdown
| Category | JPY / month | USD / month | Share | CPI (Tokyo (23 wards)) | |
|---|---|---|---|---|---|
| ▸ | Food | ¥50,000 | $320 | 22.6% | 129.1 |
| ▸ | Housing | ¥95,000 | $608 | 43% | 105.2 |
| ▸ | Utilities (fuel & water) | ¥12,000 | $76.80 | 5.4% | 114.1 |
| ▸ | Furniture & household | ¥5,000 | $32.00 | 2.3% | 127.4 |
| Clothing & footwear | ¥8,000 | $51.20 | 3.6% | 114.9 | |
| Medical care | ¥6,000 | $38.40 | 2.7% | 106.0 | |
| ▸ | Transport & communication | ¥15,000 | $96.00 | 6.8% | 100.9 |
| ▸ | Education | ¥0 | $0.00 | 0% | 97.2 |
| ▸ | Culture & recreation | ¥18,000 | $115 | 8.1% | 120.4 |
| ▸ | Miscellaneous | ¥12,000 | $76.80 | 5.4% | 99.9 |
Latest CPI period: 2026-07 · FX (1 JPY = 0.00640 USD, base = JPY) as of 2026-09-04 · YoY (Tokyo (23 wards), overall): +2.0%
広告
Explore by city
Pick a major city for a deeper view of housing, food, transport, and trends.
Browse 580+ items
From ramen to rent — full price index per item.
Compare with your country
Side-by-side cost vs USA, UK, Australia, Korea, China.
Browse prices of everyday items in Japan
582 CPI sub-items, base = 2020 = 100, source = e-Stat 0003427113
582 items match· Page 1 of 12
…
| Item▲ | Category | Price (JPY) | Latest CPI | YoY % | 5y change % |
|---|---|---|---|---|---|
| ▸Aburaage (fried tofu) 油揚げ · 1472 | Food | — | 134.2 | +6.0% | +30.7% |
| ▸Accident insurance 傷害保険料 · 9928 | Miscellaneous | — | 104.9 | +0.7% | +2.0% |
| ▸Accommodation fee 宿泊料 · 9300 | Culture & recreation | — | 169.1 | +2.0% | +37.5% |
| ▸Aesthetic salon fee エステティック料金 · 9505 | Miscellaneous | — | 116.9 | +0.9% | +16.6% |
| ▸After-school care fee 学童保育料 · 9951 | Miscellaneous | — | 106.2 | -0.6% | +1.6% |
| ▸Air fare 航空運賃 · 7070 | Transport & communication | — | 113.3 | -0.4% | +6.3% |
| ▸Air freshener / deodorizer 芳香・消臭剤 · 4471 | Furniture & household | — | 112.2 | +12.2% | +13.8% |
| ▸Air purifier 空気清浄機 · 4075 | Furniture & household | — | 140.9 | +3.8% | +40.9% |
| ▸Anpan (sweet bean bun) あんパン · 1022 | Food | — | 127.4 | +3.8% | +27.7% |
| ▸Antipyretic / analgesic 解熱鎮痛剤 · 6002 | Medical care | — | 118.0 | +5.5% | +18.2% |
| ▸Apple りんご · 1502 | Food | — | 180.6 | +7.6% | +66.5% |
| ▸Asari clam あさり · 1131 | Food | — | 138.6 | +1.4% | +29.8% |
| ▸Asparagus アスパラガス · 1410 | Food | — | 130.4 | +8.1% | +34.3% |
| ▸Athletic shoes 競技用靴 · 9140 | Culture & recreation | — | 125.3 | +4.2% | +17.7% |
| ▸Avocado アボカド · 1583 | Food | — | 122.8 | -8.4% | +26.2% |
| ▸Bacon ベーコン · 1271 | Food | — | 124.9 | +1.2% | +26.2% |
| ▸Bag (premium) バッグA · 9721 | Miscellaneous | — | 110.8 | +1.7% | +12.0% |
| ▸Bag (standard) バッグB · 9722 | Miscellaneous | — | 151.9 | +3.0% | +47.0% |
| ▸Ballpoint pen ボールペン · 9111 | Culture & recreation | — | 115.7 | +10.3% | +15.9% |
| ▸Banana バナナ · 1581 | Food | — | 132.7 | +5.4% | +39.5% |
| ▸Bank transfer fee 振込手数料 · 9920 | Miscellaneous | — | 55.3 | 0.0% | -44.7% |
| ▸Barber fee 理髪料 · 9511 | Miscellaneous | — | 105.8 | +1.1% | +5.8% |
| ▸Baseball glove グローブ · 9141 | Culture & recreation | — | 111.9 | -1.9% | +4.9% |
| ▸Bath additive 入浴剤 · 6095 | Medical care | — | 112.5 | +12.7% | +11.6% |
| ▸Battery 電池 · 9195 | Culture & recreation | — | 115.8 | -2.0% | +14.9% |
| ▸Bean sprouts もやし · 1407 | Food | — | 116.6 | +3.4% | +17.5% |
| ▸Beauty serum 美容液 · 9693 | Miscellaneous | — | 100.0 | 0.0% | 0.0% |
| ▸Bed ベッド · 4201 | Furniture & household | — | 120.5 | -1.6% | +16.8% |
| ▸Bed pad 敷きパッド · 4272 | Furniture & household | — | 88.8 | -3.8% | -8.0% |
| ▸Bed sheet 敷布 · 4251 | Furniture & household | — | 115.3 | -0.1% | +16.0% |
| ▸Beef (domestic) 牛肉(国産品) · 1201 | Food | — | 119.1 | +4.9% | +18.9% |
| ▸Beef (imported) 牛肉(輸入品) · 1203 | Food | — | 156.8 | +11.0% | +54.3% |
| ▸Beer ビール · 2021 | Food | — | 100.3 | -1.0% | +4.9% |
| ▸Beer (dining out) ビール(外食) · 2171 | Food | — | 116.2 | +1.8% | +16.2% |
| ▸Beer-style alcohol drink ビール風アルコール飲料 · 2027 | Food | — | 132.1 | -1.9% | +23.1% |
| ▸Bell pepper ピーマン · 1437 | Food | — | 105.1 | -0.1% | +28.0% |
| ▸Belt ベルト · 5571 | Clothing & footwear | — | 102.1 | +0.9% | +2.8% |
| ▸Bento box (premium) 弁当A · 1791 | Food | — | 121.4 | +1.5% | +18.4% |
| ▸Bento box (standard) 弁当B · 1797 | Food | — | 139.2 | +10.6% | +40.9% |
| ▸Bicycle (premium) 自転車A · 7201 | Transport & communication | — | 122.5 | 0.0% | +23.4% |
| ▸Bicycle (standard) 自転車B · 7202 | Transport & communication | — | 121.4 | -0.7% | +21.8% |
| ▸Bidet toilet seat 温水洗浄便座 · 3103 | Housing | — | 96.6 | -3.9% | +1.4% |
| ▸Biscuits ビスケット · 1721 | Food | — | 122.2 | +6.2% | +22.0% |
| ▸Black tea (leaves) 紅茶 · 1911 | Food | — | 126.5 | +2.0% | +23.9% |
| ▸Bleach 漂白剤 · 4472 | Furniture & household | — | 149.7 | +13.7% | +51.7% |
| ▸Blood pressure monitor 血圧計 · 6171 | Medical care | — | 115.0 | -3.4% | +11.0% |
| ▸Blouse (long sleeve) ブラウス(長袖) · 5231 | Clothing & footwear | — | 107.1 | -1.4% | +8.7% |
| ▸Blouse (short sleeve) ブラウス(半袖) · 5232 | Clothing & footwear | — | 103.0 | -4.0% | +7.1% |
| ▸Blu-ray / video recorder ビデオレコーダー · 9034 | Culture & recreation | — | 136.5 | +15.6% | +44.6% |
| ▸Body soap ボディーソープ · 9626 | Miscellaneous | — | 103.4 | +9.0% | +5.5% |
Page 1 of 12
…