How much does it cost to live in Japan?
Estimate your monthly cost of living in Japanese cities using official government CPI data from 総務省統計局 消費者物価指数.
CPI as of 2026-08, FX as of 2026-09-18.
Monthly cost
¥221,000
≈ $1,399
Total for 1 month
¥221,000
≈ $1,399
Category breakdown (monthly, L1)
CPI trend — Tokyo (23 wards)
Detailed breakdown
| Category | JPY / month | USD / month | Share | CPI (Tokyo (23 wards)) | |
|---|---|---|---|---|---|
| ▸ | Food | ¥50,000 | $317 | 22.6% | 129.7 |
| ▸ | Housing | ¥95,000 | $601 | 43% | 105.7 |
| ▸ | Utilities (fuel & water) | ¥12,000 | $75.96 | 5.4% | 107.2 |
| ▸ | Furniture & household | ¥5,000 | $31.65 | 2.3% | 127.9 |
| Clothing & footwear | ¥8,000 | $50.64 | 3.6% | 113.8 | |
| Medical care | ¥6,000 | $37.98 | 2.7% | 106.8 | |
| ▸ | Transport & communication | ¥15,000 | $94.95 | 6.8% | 101.6 |
| ▸ | Education | ¥0 | $0.00 | 0% | 97.2 |
| ▸ | Culture & recreation | ¥18,000 | $114 | 8.1% | 123.3 |
| ▸ | Miscellaneous | ¥12,000 | $75.96 | 5.4% | 100.5 |
Latest CPI period: 2026-08 · FX (1 JPY = 0.00633 USD, base = JPY) as of 2026-09-18 · YoY (Tokyo (23 wards), overall): +2.1%
広告
Explore by city
Pick a major city for a deeper view of housing, food, transport, and trends.
Browse 580+ items
From ramen to rent — full price index per item.
Compare with your country
Side-by-side cost vs USA, UK, Australia, Korea, China.
Browse prices of everyday items in Japan
582 CPI sub-items, base = 2020 = 100, source = e-Stat 0003427113
582 items match· Page 1 of 12
…
| Item▲ | Category | Price (JPY) | Latest CPI | YoY % | 5y change % |
|---|---|---|---|---|---|
| ▸Aburaage (fried tofu) 油揚げ · 1472 | Food | — | 133.9 | +5.8% | +30.6% |
| ▸Accident insurance 傷害保険料 · 9928 | Miscellaneous | — | 104.9 | +0.7% | +2.0% |
| ▸Accommodation fee 宿泊料 · 9300 | Culture & recreation | — | 181.1 | -0.2% | +39.8% |
| ▸Aesthetic salon fee エステティック料金 · 9505 | Miscellaneous | — | 116.9 | +0.6% | +16.6% |
| ▸After-school care fee 学童保育料 · 9951 | Miscellaneous | — | 114.2 | +0.6% | +2.2% |
| ▸Air fare 航空運賃 · 7070 | Transport & communication | — | 123.5 | +0.2% | +11.2% |
| ▸Air freshener / deodorizer 芳香・消臭剤 · 4471 | Furniture & household | — | 112.5 | +12.6% | +14.2% |
| ▸Air purifier 空気清浄機 · 4075 | Furniture & household | — | 140.4 | +4.7% | +45.3% |
| ▸Anpan (sweet bean bun) あんパン · 1022 | Food | — | 129.1 | +4.9% | +28.2% |
| ▸Antipyretic / analgesic 解熱鎮痛剤 · 6002 | Medical care | — | 117.3 | +3.6% | +15.2% |
| ▸Apple りんご · 1502 | Food | — | 195.8 | +8.8% | +62.5% |
| ▸Asari clam あさり · 1131 | Food | — | 135.5 | +6.9% | +21.6% |
| ▸Asparagus アスパラガス · 1410 | Food | — | 119.5 | +6.3% | +29.0% |
| ▸Athletic shoes 競技用靴 · 9140 | Culture & recreation | — | 130.8 | +5.5% | +23.7% |
| ▸Avocado アボカド · 1583 | Food | — | 119.8 | -7.8% | +27.4% |
| ▸Bacon ベーコン · 1271 | Food | — | 125.3 | +0.4% | +26.6% |
| ▸Bag (premium) バッグA · 9721 | Miscellaneous | — | 111.6 | +1.7% | +12.7% |
| ▸Bag (standard) バッグB · 9722 | Miscellaneous | — | 151.9 | +3.0% | +47.0% |
| ▸Ballpoint pen ボールペン · 9111 | Culture & recreation | — | 115.9 | +10.4% | +16.1% |
| ▸Banana バナナ · 1581 | Food | — | 134.8 | +7.2% | +42.2% |
| ▸Bank transfer fee 振込手数料 · 9920 | Miscellaneous | — | 55.3 | 0.0% | -44.7% |
| ▸Barber fee 理髪料 · 9511 | Miscellaneous | — | 105.8 | +1.1% | +5.8% |
| ▸Baseball glove グローブ · 9141 | Culture & recreation | — | 111.9 | -2.4% | +5.0% |
| ▸Bath additive 入浴剤 · 6095 | Medical care | — | 114.8 | +14.3% | +13.6% |
| ▸Battery 電池 · 9195 | Culture & recreation | — | 115.5 | -1.4% | +13.9% |
| ▸Bean sprouts もやし · 1407 | Food | — | 116.5 | +2.7% | +16.9% |
| ▸Beauty serum 美容液 · 9693 | Miscellaneous | — | 100.0 | 0.0% | 0.0% |
| ▸Bed ベッド · 4201 | Furniture & household | — | 120.4 | -1.8% | +15.5% |
| ▸Bed pad 敷きパッド · 4272 | Furniture & household | — | 87.9 | -1.7% | -6.0% |
| ▸Bed sheet 敷布 · 4251 | Furniture & household | — | 114.8 | +0.3% | +15.6% |
| ▸Beef (domestic) 牛肉(国産品) · 1201 | Food | — | 119.5 | +5.8% | +17.9% |
| ▸Beef (imported) 牛肉(輸入品) · 1203 | Food | — | 157.2 | +11.6% | +51.4% |
| ▸Beer ビール · 2021 | Food | — | 99.6 | -1.5% | +4.7% |
| ▸Beer (dining out) ビール(外食) · 2171 | Food | — | 116.3 | +1.7% | +16.2% |
| ▸Beer-style alcohol drink ビール風アルコール飲料 · 2027 | Food | — | 131.1 | -2.0% | +22.5% |
| ▸Bell pepper ピーマン · 1437 | Food | — | 105.7 | -4.7% | +38.2% |
| ▸Belt ベルト · 5571 | Clothing & footwear | — | 102.3 | +1.1% | +3.0% |
| ▸Bento box (premium) 弁当A · 1791 | Food | — | 121.5 | +1.4% | +18.5% |
| ▸Bento box (standard) 弁当B · 1797 | Food | — | 139.1 | +10.5% | +40.8% |
| ▸Bicycle (premium) 自転車A · 7201 | Transport & communication | — | 121.2 | -0.9% | +22.5% |
| ▸Bicycle (standard) 自転車B · 7202 | Transport & communication | — | 120.0 | -0.5% | +20.5% |
| ▸Bidet toilet seat 温水洗浄便座 · 3103 | Housing | — | 95.1 | -4.3% | +1.4% |
| ▸Biscuits ビスケット · 1721 | Food | — | 121.6 | +7.0% | +21.5% |
| ▸Black tea (leaves) 紅茶 · 1911 | Food | — | 125.9 | +2.2% | +23.1% |
| ▸Bleach 漂白剤 · 4472 | Furniture & household | — | 152.9 | +15.7% | +53.2% |
| ▸Blood pressure monitor 血圧計 · 6171 | Medical care | — | 115.0 | -3.5% | +11.8% |
| ▸Blouse (long sleeve) ブラウス(長袖) · 5231 | Clothing & footwear | — | 107.1 | -1.4% | +8.7% |
| ▸Blouse (short sleeve) ブラウス(半袖) · 5232 | Clothing & footwear | — | 98.4 | -3.1% | +10.2% |
| ▸Blu-ray / video recorder ビデオレコーダー · 9034 | Culture & recreation | — | 161.0 | +36.2% | +66.0% |
| ▸Body soap ボディーソープ · 9626 | Miscellaneous | — | 100.8 | +5.1% | +1.6% |
Page 1 of 12
…