Carrot price in Japan
Average retail price
- Cheapest surveyed city
- ¥340 Nagano
- Priciest surveyed city
- ¥745 Morioka
See all 52 cities, cheapest first
| # | City | Price (JPY) · per kg |
|---|---|---|
| 1 | Nagano | ¥340 |
| 2 | Kanazawa | ¥366 |
| 3 | Utsunomiya | ¥367 |
| 4 | Kofu | ¥368 |
| 5 | Hamamatsu | ¥369 |
| 6 | Fukushima | ¥375 |
| 7 | Shizuoka | ¥382 |
| 8 | Niigata | ¥385 |
| 9 | Saga | ¥390 |
| 10 | Fukuoka | ¥415 |
| 11 | Sakai | ¥416 |
| 12 | Akita | ¥421 |
| 13 | Tsu | ¥424 |
| 14 | Matsuyama | ¥428 |
| 15 | Oita | ¥429 |
| 16 | Kagoshima | ¥429 |
| 17 | Okayama | ¥430 |
| 18 | Aomori | ¥435 |
| 19 | Naha | ¥435 |
| 20 | Hiroshima | ¥436 |
| 21 | Saitama | ¥437 |
| 22 | Nagoya | ¥441 |
| 23 | Yokohama | ¥443 |
| 24 | Kobe | ¥443 |
| 25 | Fukui | ¥444 |
| 26 | Chiba | ¥445 |
| 27 | Yamaguchi | ¥446 |
| 28 | Sendai | ¥448 |
| 29 | Maebashi | ¥448 |
| 30 | Kumamoto | ¥450 |
| 31 | Toyama | ¥458 |
| 32 | Gifu | ¥460 |
| 33 | Nagasaki | ¥461 |
| 34 | Kawasaki | ¥463 |
| 35 | Tottori | ¥464 |
| 36 | Tokyo (23 wards) | ¥469 |
| 37 | Osaka | ¥471 |
| 38 | Matsue | ¥472 |
| 39 | Kyoto | ¥478 |
| 40 | Tokushima | ¥485 |
| 41 | Nara | ¥490 |
| 42 | Kitakyushu | ¥490 |
| 43 | Otsu | ¥503 |
| 44 | Mito | ¥507 |
| 45 | Takamatsu | ¥510 |
| 46 | Sapporo | ¥539 |
| 47 | Sagamihara | ¥540 |
| 48 | Kochi | ¥543 |
| 49 | Miyazaki | ¥562 |
| 50 | Yamagata | ¥573 |
| 51 | Wakayama | ¥672 |
| 52 | Morioka | ¥745 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Carrot costs ¥450 per kg in Japan as of September 2026 — the unweighted average of 81 surveyed cities, down 15.4% from a year earlier. Measured as an index, the official CPI for carrot reads 108.4 (2020 = 100) in September 2026, down 17.6% year on year and up 10.1% over five years.
Carrot sits in the food group of Japan's CPI basket, with 681 monthly observations from January 1970 to September 2026. The series peaked at 161.2 in April 2025 and bottomed at 18.2 in February 1973; the latest reading is -32.8% against that peak. Against ten years ago it is -21.9%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 87.2 | +1.9% | 12 |
| 2016 | 105.1 | +20.5% | 12 |
| 2017 | 91.7 | -12.7% | 12 |
| 2018 | 105.5 | +15.0% | 12 |
| 2019 | 86.3 | -18.2% | 12 |
| 2020 | 101.3 | +17.4% | 12 |
| 2021 | 95.0 | -6.2% | 12 |
| 2022 | 98.5 | +3.7% | 12 |
| 2023 | 111.3 | +13.0% | 12 |
| 2024 | 120.8 | +8.5% | 12 |
| 2025 | 133.7 | +10.7% | 12 |
| 2026 | 116.8 | -12.6% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥450 |
|---|---|
| 2026-08 | ¥470 |
| 2026-07 | ¥495 |
| 2026-06 | ¥470 |
| 2026-05 | ¥502 |
| 2026-04 | ¥529 |
| 2026-03 | ¥476 |
| 2026-02 | ¥454 |
| 2026-01 | ¥483 |
| 2025-12 | ¥526 |
| 2025-11 | ¥557 |
| 2025-10 | ¥494 |
| 2025-09 | ¥532 |
Frequently asked questions
- How much does carrot cost in Japan?
- ¥450 per kg, as of September 2026 — the unweighted average of 81 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest carrot?
- Among the surveyed cities in September 2026, Nagano was cheapest at ¥340 and Morioka the most expensive at ¥745.
- How much have carrot prices changed in Japan over the past year?
- As of September 2026, -17.6% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have carrot prices changed in Japan over the past five years?
- +10.1% compared with the same month five years earlier. The index now reads 108.4.
- When were carrot prices in Japan at their highest?
- The series peaked at 161.2 in April 2025. The latest reading is -32.8% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).