Grapes (standard) price in Japan
Average retail price
- Cheapest surveyed city
- ¥1,733 Saga
- Priciest surveyed city
- ¥3,032 Sapporo
See all 52 cities, cheapest first
| # | City | Price (JPY) · per kg |
|---|---|---|
| 1 | Saga | ¥1,733 |
| 2 | Kitakyushu | ¥1,780 |
| 3 | Utsunomiya | ¥1,794 |
| 4 | Nagasaki | ¥1,846 |
| 5 | Fukuoka | ¥1,920 |
| 6 | Nagano | ¥2,021 |
| 7 | Sagamihara | ¥2,027 |
| 8 | Niigata | ¥2,040 |
| 9 | Wakayama | ¥2,050 |
| 10 | Shizuoka | ¥2,052 |
| 11 | Tottori | ¥2,055 |
| 12 | Nara | ¥2,099 |
| 13 | Okayama | ¥2,116 |
| 14 | Kumamoto | ¥2,116 |
| 15 | Oita | ¥2,135 |
| 16 | Kagoshima | ¥2,159 |
| 17 | Yamaguchi | ¥2,164 |
| 18 | Tokyo (23 wards) | ¥2,174 |
| 19 | Morioka | ¥2,174 |
| 20 | Hamamatsu | ¥2,184 |
| 21 | Yamagata | ¥2,189 |
| 22 | Sendai | ¥2,194 |
| 23 | Sakai | ¥2,215 |
| 24 | Kobe | ¥2,221 |
| 25 | Akita | ¥2,249 |
| 26 | Aomori | ¥2,259 |
| 27 | Otsu | ¥2,269 |
| 28 | Kawasaki | ¥2,270 |
| 29 | Kanazawa | ¥2,278 |
| 30 | Toyama | ¥2,280 |
| 31 | Kochi | ¥2,286 |
| 32 | Gifu | ¥2,290 |
| 33 | Takamatsu | ¥2,295 |
| 34 | Nagoya | ¥2,297 |
| 35 | Tokushima | ¥2,306 |
| 36 | Miyazaki | ¥2,306 |
| 37 | Tsu | ¥2,335 |
| 38 | Naha | ¥2,340 |
| 39 | Mito | ¥2,342 |
| 40 | Osaka | ¥2,357 |
| 41 | Hiroshima | ¥2,367 |
| 42 | Fukui | ¥2,390 |
| 43 | Saitama | ¥2,395 |
| 44 | Matsuyama | ¥2,396 |
| 45 | Chiba | ¥2,423 |
| 46 | Kyoto | ¥2,427 |
| 47 | Kofu | ¥2,428 |
| 48 | Yokohama | ¥2,448 |
| 49 | Maebashi | ¥2,491 |
| 50 | Matsue | ¥2,559 |
| 51 | Fukushima | ¥2,630 |
| 52 | Sapporo | ¥3,032 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Grapes (standard) costs ¥2,239 per kg in Japan as of September 2026 — the unweighted average of 81 surveyed cities, up 3.0% from a year earlier. Measured as an index, the official CPI for grapes (standard) reads 121.2 (2020 = 100) in September 2026, up 2.1% year on year and up 24.7% over five years.
Grapes (standard) sits in the food group of Japan's CPI basket, with 233 monthly observations from July 1972 to September 2026. The series peaked at 192.0 in July 2025 and bottomed at 30.0 in October 1972; the latest reading is -36.9% against that peak. Against ten years ago it is +88.5%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 80.8 | +6.7% | 4 |
| 2016 | 83.2 | +3.0% | 4 |
| 2017 | 87.3 | +4.9% | 4 |
| 2018 | 91.1 | +4.4% | 4 |
| 2019 | 96.6 | +6.0% | 4 |
| 2020 | 109.6 | +13.5% | 4 |
| 2021 | 114.4 | +4.4% | 4 |
| 2022 | 120.6 | +5.4% | 4 |
| 2023 | 131.1 | +8.7% | 4 |
| 2024 | 136.9 | +4.4% | 4 |
| 2025 | 147.5 | +7.7% | 4 |
| 2026 | 147.4 | -0.1% | 3 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥2,239 |
|---|---|
| 2026-08 | ¥2,573 |
| 2026-07 | ¥3,325 |
| 2025-10 | ¥2,510 |
| 2025-09 | ¥2,175 |
| 2025-08 | ¥2,609 |
| 2025-07 | ¥3,541 |
Frequently asked questions
- How much does grapes (standard) cost in Japan?
- ¥2,239 per kg, as of September 2026 — the unweighted average of 81 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest grapes (standard)?
- Among the surveyed cities in September 2026, Saga was cheapest at ¥1,733 and Sapporo the most expensive at ¥3,032.
- How much have grapes (standard) prices changed in Japan over the past year?
- As of September 2026, +2.1% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have grapes (standard) prices changed in Japan over the past five years?
- +24.7% compared with the same month five years earlier. The index now reads 121.2.
- When were grapes (standard) prices in Japan at their highest?
- The series peaked at 192.0 in July 2025. The latest reading is -36.9% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).