Pudding price in Japan
Average retail price
- Cheapest surveyed city
- ¥149 Matsue
- Priciest surveyed city
- ¥235 Naha
See all 47 cities, cheapest first
| # | City | Price (JPY) · per piece |
|---|---|---|
| 1 | Matsue | ¥149 |
| 2 | Maebashi | ¥152 |
| 3 | Kochi | ¥153 |
| 4 | Kobe | ¥154 |
| 5 | Niigata | ¥156 |
| 6 | Utsunomiya | ¥160 |
| 7 | Kyoto | ¥160 |
| 8 | Nagasaki | ¥160 |
| 9 | Saitama | ¥163 |
| 10 | Gifu | ¥164 |
| 11 | Osaka | ¥165 |
| 12 | Yokohama | ¥166 |
| 13 | Hiroshima | ¥166 |
| 14 | Okayama | ¥167 |
| 15 | Yamaguchi | ¥167 |
| 16 | Sapporo | ¥168 |
| 17 | Morioka | ¥168 |
| 18 | Aomori | ¥170 |
| 19 | Yamagata | ¥170 |
| 20 | Otsu | ¥171 |
| 21 | Saga | ¥171 |
| 22 | Nagoya | ¥173 |
| 23 | Nara | ¥173 |
| 24 | Takamatsu | ¥174 |
| 25 | Tokyo (23 wards) | ¥175 |
| 26 | Fukui | ¥175 |
| 27 | Nagano | ¥175 |
| 28 | Tsu | ¥175 |
| 29 | Wakayama | ¥175 |
| 30 | Sendai | ¥176 |
| 31 | Tottori | ¥177 |
| 32 | Fukushima | ¥178 |
| 33 | Matsuyama | ¥178 |
| 34 | Akita | ¥179 |
| 35 | Miyazaki | ¥179 |
| 36 | Toyama | ¥182 |
| 37 | Kofu | ¥182 |
| 38 | Shizuoka | ¥182 |
| 39 | Kumamoto | ¥182 |
| 40 | Chiba | ¥185 |
| 41 | Kanazawa | ¥187 |
| 42 | Mito | ¥188 |
| 43 | Fukuoka | ¥188 |
| 44 | Kagoshima | ¥189 |
| 45 | Tokushima | ¥199 |
| 46 | Oita | ¥199 |
| 47 | Naha | ¥235 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Pudding costs ¥174 per piece in Japan as of September 2026 — the unweighted average of 47 surveyed cities, up 2.8% from a year earlier. Measured as an index, the official CPI for pudding reads 159.0 (2020 = 100) in September 2026, up 2.4% year on year and up 62.6% over five years.
Pudding sits in the food group of Japan's CPI basket, with 501 monthly observations from January 1985 to September 2026. The series peaked at 159.0 in September 2026 and bottomed at 72.7 in November 1988; the latest reading is at its highest recorded level. Against ten years ago it is +67.7%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 88.2 | -0.3% | 12 |
| 2016 | 94.4 | +7.0% | 12 |
| 2017 | 96.6 | +2.3% | 12 |
| 2018 | 95.5 | -1.1% | 12 |
| 2019 | 99.1 | +3.8% | 12 |
| 2020 | 100.0 | +0.9% | 12 |
| 2021 | 99.3 | -0.7% | 12 |
| 2022 | 104.7 | +5.4% | 12 |
| 2023 | 129.6 | +23.8% | 12 |
| 2024 | 145.5 | +12.3% | 12 |
| 2025 | 149.1 | +2.5% | 12 |
| 2026 | 154.7 | +3.8% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥174 |
|---|---|
| 2026-08 | ¥171.1 |
| 2026-07 | ¥169.2 |
| 2026-06 | ¥168.1 |
| 2026-05 | ¥168.4 |
| 2026-04 | ¥169.9 |
| 2026-03 | ¥168 |
| 2026-02 | ¥166.7 |
| 2026-01 | ¥166.4 |
| 2025-12 | ¥164.8 |
| 2025-11 | ¥166.4 |
| 2025-10 | ¥166.8 |
| 2025-09 | ¥169.2 |
Frequently asked questions
- How much does pudding cost in Japan?
- ¥174 per piece, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest pudding?
- Among the surveyed cities in September 2026, Matsue was cheapest at ¥149 and Naha the most expensive at ¥235.
- How much have pudding prices changed in Japan over the past year?
- As of September 2026, +2.4% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have pudding prices changed in Japan over the past five years?
- +62.6% compared with the same month five years earlier. The index now reads 159.0.
- When were pudding prices in Japan at their highest?
- Right now. The latest month, September 2026, is the highest reading in the series at 159.0 — a record high since the series began.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).