Ice cream price in Japan
Average retail price
- Cheapest surveyed city
- ¥264 Nagano
- Priciest surveyed city
- ¥368 Naha
See all 52 cities, cheapest first
| # | City | Price (JPY) · per piece |
|---|---|---|
| 1 | Nagano | ¥264 |
| 2 | Maebashi | ¥273 |
| 3 | Saitama | ¥289 |
| 4 | Kofu | ¥291 |
| 5 | Shizuoka | ¥292 |
| 6 | Chiba | ¥293 |
| 7 | Kawasaki | ¥299 |
| 8 | Matsue | ¥302 |
| 9 | Hamamatsu | ¥302 |
| 10 | Nara | ¥306 |
| 11 | Wakayama | ¥306 |
| 12 | Tokyo (23 wards) | ¥307 |
| 13 | Niigata | ¥307 |
| 14 | Aomori | ¥308 |
| 15 | Kyoto | ¥308 |
| 16 | Osaka | ¥310 |
| 17 | Tsu | ¥311 |
| 18 | Nagoya | ¥312 |
| 19 | Toyama | ¥314 |
| 20 | Otsu | ¥314 |
| 21 | Sakai | ¥314 |
| 22 | Kitakyushu | ¥314 |
| 23 | Sendai | ¥315 |
| 24 | Kobe | ¥315 |
| 25 | Yokohama | ¥316 |
| 26 | Tottori | ¥316 |
| 27 | Gifu | ¥317 |
| 28 | Fukushima | ¥319 |
| 29 | Oita | ¥319 |
| 30 | Yamagata | ¥321 |
| 31 | Mito | ¥321 |
| 32 | Nagasaki | ¥322 |
| 33 | Miyazaki | ¥322 |
| 34 | Sagamihara | ¥322 |
| 35 | Fukuoka | ¥323 |
| 36 | Kagoshima | ¥323 |
| 37 | Saga | ¥324 |
| 38 | Kanazawa | ¥327 |
| 39 | Kochi | ¥328 |
| 40 | Akita | ¥329 |
| 41 | Hiroshima | ¥330 |
| 42 | Fukui | ¥332 |
| 43 | Yamaguchi | ¥332 |
| 44 | Utsunomiya | ¥333 |
| 45 | Tokushima | ¥333 |
| 46 | Matsuyama | ¥338 |
| 47 | Morioka | ¥339 |
| 48 | Okayama | ¥340 |
| 49 | Kumamoto | ¥341 |
| 50 | Takamatsu | ¥343 |
| 51 | Sapporo | ¥347 |
| 52 | Naha | ¥368 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Ice cream costs ¥313 per piece in Japan as of September 2026 — the unweighted average of 81 surveyed cities, up 6.2% from a year earlier. Measured as an index, the official CPI for ice cream reads 117.7 (2020 = 100) in September 2026, up 6.3% year on year and up 18.5% over five years.
Ice cream sits in the food group of Japan's CPI basket, with 681 monthly observations from January 1970 to September 2026. The series peaked at 118.1 in June 2026 and bottomed at 34.9 in January 1970; the latest reading is -0.3% against that peak. Against ten years ago it is +25.2%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 94.0 | +6.3% | 12 |
| 2016 | 94.4 | +0.4% | 12 |
| 2017 | 94.7 | +0.3% | 12 |
| 2018 | 93.6 | -1.2% | 12 |
| 2019 | 96.4 | +3.0% | 12 |
| 2020 | 100.0 | +3.7% | 12 |
| 2021 | 99.4 | -0.6% | 12 |
| 2022 | 99.0 | -0.4% | 12 |
| 2023 | 107.6 | +8.7% | 12 |
| 2024 | 110.9 | +3.1% | 12 |
| 2025 | 110.8 | -0.1% | 12 |
| 2026 | 115.7 | +4.4% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥313 |
|---|---|
| 2026-08 | ¥308 |
| 2026-07 | ¥313 |
| 2026-06 | ¥314 |
| 2026-05 | ¥313 |
| 2026-04 | ¥313 |
| 2026-03 | ¥309 |
| 2026-02 | ¥295 |
| 2026-01 | ¥296 |
| 2025-12 | ¥294 |
| 2025-11 | ¥295 |
| 2025-10 | ¥293 |
| 2025-09 | ¥295 |
Frequently asked questions
- How much does ice cream cost in Japan?
- ¥313 per piece, as of September 2026 — the unweighted average of 81 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest ice cream?
- Among the surveyed cities in September 2026, Nagano was cheapest at ¥264 and Naha the most expensive at ¥368.
- How much have ice cream prices changed in Japan over the past year?
- As of September 2026, +6.3% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have ice cream prices changed in Japan over the past five years?
- +18.5% compared with the same month five years earlier. The index now reads 117.7.
- When were ice cream prices in Japan at their highest?
- The series peaked at 118.1 in June 2026. The latest reading is -0.3% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).