Grilled fish price in Japan
Average retail price
- Cheapest surveyed city
- ¥294 Matsuyama
- Priciest surveyed city
- ¥551 Gifu
See all 47 cities, cheapest first
| # | City | Price (JPY) · per 100 g |
|---|---|---|
| 1 | Matsuyama | ¥294 |
| 2 | Yamaguchi | ¥316 |
| 3 | Naha | ¥317 |
| 4 | Matsue | ¥330 |
| 5 | Toyama | ¥336 |
| 6 | Tsu | ¥338 |
| 7 | Fukuoka | ¥347 |
| 8 | Wakayama | ¥350 |
| 9 | Fukui | ¥356 |
| 10 | Aomori | ¥360 |
| 11 | Kobe | ¥370 |
| 12 | Saitama | ¥373 |
| 13 | Chiba | ¥374 |
| 14 | Hiroshima | ¥386 |
| 15 | Nagasaki | ¥389 |
| 16 | Utsunomiya | ¥392 |
| 17 | Sapporo | ¥394 |
| 18 | Kochi | ¥394 |
| 19 | Yamagata | ¥399 |
| 20 | Mito | ¥399 |
| 21 | Oita | ¥399 |
| 22 | Tokushima | ¥400 |
| 23 | Takamatsu | ¥401 |
| 24 | Kofu | ¥404 |
| 25 | Sendai | ¥407 |
| 26 | Tokyo (23 wards) | ¥415 |
| 27 | Osaka | ¥416 |
| 28 | Kanazawa | ¥419 |
| 29 | Nara | ¥423 |
| 30 | Kyoto | ¥427 |
| 31 | Akita | ¥439 |
| 32 | Nagoya | ¥439 |
| 33 | Maebashi | ¥441 |
| 34 | Saga | ¥443 |
| 35 | Shizuoka | ¥446 |
| 36 | Yokohama | ¥461 |
| 37 | Kagoshima | ¥467 |
| 38 | Miyazaki | ¥472 |
| 39 | Morioka | ¥479 |
| 40 | Niigata | ¥493 |
| 41 | Okayama | ¥502 |
| 42 | Nagano | ¥512 |
| 43 | Kumamoto | ¥525 |
| 44 | Otsu | ¥532 |
| 45 | Fukushima | ¥534 |
| 46 | Tottori | ¥536 |
| 47 | Gifu | ¥551 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Grilled fish costs ¥417 per 100 g in Japan as of September 2026 — the unweighted average of 47 surveyed cities, up 11.5% from a year earlier. Measured as an index, the official CPI for grilled fish reads 172.2 (2020 = 100) in September 2026, up 11.1% year on year and up 64.8% over five years.
Grilled fish sits in the food group of Japan's CPI basket, with 201 monthly observations from January 2010 to September 2026. The series peaked at 172.6 in August 2026 and bottomed at 65.1 in October 2010; the latest reading is -0.2% against that peak. Against ten years ago it is +114.2%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 79.1 | +6.6% | 12 |
| 2016 | 81.3 | +2.8% | 12 |
| 2017 | 84.6 | +4.1% | 12 |
| 2018 | 88.4 | +4.5% | 12 |
| 2019 | 95.8 | +8.4% | 12 |
| 2020 | 100.0 | +4.4% | 12 |
| 2021 | 103.4 | +3.4% | 12 |
| 2022 | 116.3 | +12.5% | 12 |
| 2023 | 132.1 | +13.6% | 12 |
| 2024 | 139.0 | +5.2% | 12 |
| 2025 | 151.3 | +8.8% | 12 |
| 2026 | 167.5 | +10.7% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥417 |
|---|---|
| 2026-08 | ¥412 |
| 2026-07 | ¥416 |
| 2026-06 | ¥404 |
| 2026-05 | ¥408 |
| 2026-04 | ¥404 |
| 2026-03 | ¥393 |
| 2026-02 | ¥388 |
| 2026-01 | ¥376 |
| 2025-12 | ¥374 |
| 2025-11 | ¥377 |
| 2025-10 | ¥373 |
| 2025-09 | ¥374 |
Frequently asked questions
- How much does grilled fish cost in Japan?
- ¥417 per 100 g, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest grilled fish?
- Among the surveyed cities in September 2026, Matsuyama was cheapest at ¥294 and Gifu the most expensive at ¥551.
- How much have grilled fish prices changed in Japan over the past year?
- As of September 2026, +11.1% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have grilled fish prices changed in Japan over the past five years?
- +64.8% compared with the same month five years earlier. The index now reads 172.2.
- When were grilled fish prices in Japan at their highest?
- The series peaked at 172.6 in August 2026. The latest reading is -0.2% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).