Wine (imported) price in Japan
Average retail price
- Cheapest surveyed city
- ¥571 Kanazawa
- Priciest surveyed city
- ¥768 Nagasaki
See all 47 cities, cheapest first
| # | City | Price (JPY) · per unit |
|---|---|---|
| 1 | Kanazawa | ¥571 |
| 2 | Kyoto | ¥575 |
| 3 | Nagoya | ¥587 |
| 4 | Sapporo | ¥593 |
| 5 | Osaka | ¥594 |
| 6 | Saitama | ¥595 |
| 7 | Niigata | ¥599 |
| 8 | Kobe | ¥602 |
| 9 | Fukushima | ¥603 |
| 10 | Nara | ¥603 |
| 11 | Toyama | ¥614 |
| 12 | Yamagata | ¥619 |
| 13 | Matsuyama | ¥622 |
| 14 | Sendai | ¥624 |
| 15 | Utsunomiya | ¥630 |
| 16 | Oita | ¥630 |
| 17 | Morioka | ¥631 |
| 18 | Nagano | ¥631 |
| 19 | Kumamoto | ¥636 |
| 20 | Tokushima | ¥643 |
| 21 | Mito | ¥646 |
| 22 | Maebashi | ¥647 |
| 23 | Gifu | ¥647 |
| 24 | Akita | ¥648 |
| 25 | Yokohama | ¥649 |
| 26 | Aomori | ¥657 |
| 27 | Tsu | ¥657 |
| 28 | Yamaguchi | ¥657 |
| 29 | Naha | ¥657 |
| 30 | Kofu | ¥658 |
| 31 | Okayama | ¥663 |
| 32 | Saga | ¥663 |
| 33 | Otsu | ¥668 |
| 34 | Fukuoka | ¥669 |
| 35 | Kagoshima | ¥669 |
| 36 | Takamatsu | ¥670 |
| 37 | Miyazaki | ¥670 |
| 38 | Tokyo (23 wards) | ¥674 |
| 39 | Fukui | ¥675 |
| 40 | Chiba | ¥701 |
| 41 | Shizuoka | ¥701 |
| 42 | Kochi | ¥703 |
| 43 | Tottori | ¥710 |
| 44 | Hiroshima | ¥713 |
| 45 | Wakayama | ¥724 |
| 46 | Matsue | ¥747 |
| 47 | Nagasaki | ¥768 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Wine (imported) costs ¥649 per unit in Japan as of September 2026 — the unweighted average of 47 surveyed cities, down 0.7% from a year earlier. Measured as an index, the official CPI for wine (imported) reads 112.1 (2020 = 100) in September 2026, down 1.7% year on year and up 11.2% over five years.
Wine (imported) sits in the food group of Japan's CPI basket, with 441 monthly observations from January 1990 to September 2026. The series peaked at 116.7 in April 1992 and bottomed at 90.6 in October 2004; the latest reading is -3.9% against that peak. Against ten years ago it is +7.5%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 103.0 | +2.7% | 12 |
| 2016 | 104.2 | +1.2% | 12 |
| 2017 | 102.1 | -2.0% | 12 |
| 2018 | 99.4 | -2.6% | 12 |
| 2019 | 97.9 | -1.5% | 12 |
| 2020 | 100.0 | +2.1% | 12 |
| 2021 | 100.7 | +0.7% | 12 |
| 2022 | 98.8 | -1.9% | 12 |
| 2023 | 101.3 | +2.5% | 12 |
| 2024 | 103.7 | +2.4% | 12 |
| 2025 | 111.9 | +7.9% | 12 |
| 2026 | 113.7 | +1.6% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥649 |
|---|---|
| 2026-08 | ¥650 |
| 2026-07 | ¥650 |
| 2026-06 | ¥652 |
| 2026-05 | ¥650 |
| 2026-04 | ¥650 |
| 2026-03 | ¥652 |
| 2026-02 | ¥656 |
| 2026-01 | ¥654 |
| 2025-12 | ¥657 |
| 2025-11 | ¥659 |
| 2025-10 | ¥659 |
| 2025-09 | ¥654 |
Frequently asked questions
- How much does wine (imported) cost in Japan?
- ¥649 per unit, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest wine (imported)?
- Among the surveyed cities in September 2026, Kanazawa was cheapest at ¥571 and Nagasaki the most expensive at ¥768.
- How much have wine (imported) prices changed in Japan over the past year?
- As of September 2026, -1.7% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have wine (imported) prices changed in Japan over the past five years?
- +11.2% compared with the same month five years earlier. The index now reads 112.1.
- When were wine (imported) prices in Japan at their highest?
- The series peaked at 116.7 in April 1992. The latest reading is -3.9% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).