Refrigerator price in Japan
Average retail price
- Cheapest surveyed city
- ¥227,700 Oyama
- Priciest surveyed city
- ¥299,273 Gifu
See all 52 cities, cheapest first
| # | City | Price (JPY) · per unit |
|---|---|---|
| 1 | Kumamoto | ¥227,700 |
| 2 | Fukushima | ¥232,907 |
| 3 | Otsu | ¥236,340 |
| 4 | Yamagata | ¥239,067 |
| 5 | Naha | ¥240,900 |
| 6 | Akita | ¥241,293 |
| 7 | Nagoya | ¥242,463 |
| 8 | Sapporo | ¥242,495 |
| 9 | Matsue | ¥244,200 |
| 10 | Fukuoka | ¥244,725 |
| 11 | Matsuyama | ¥249,840 |
| 12 | Kawasaki | ¥250,800 |
| 13 | Sagamihara | ¥250,800 |
| 14 | Nagano | ¥252,120 |
| 15 | Kyoto | ¥252,732 |
| 16 | Yamaguchi | ¥253,110 |
| 17 | Chiba | ¥254,080 |
| 18 | Saitama | ¥254,293 |
| 19 | Tsu | ¥254,590 |
| 20 | Maebashi | ¥257,327 |
| 21 | Hamamatsu | ¥258,353 |
| 22 | Tottori | ¥258,390 |
| 23 | Oita | ¥261,170 |
| 24 | Toyama | ¥261,617 |
| 25 | Niigata | ¥262,057 |
| 26 | Wakayama | ¥262,640 |
| 27 | Saga | ¥262,857 |
| 28 | Yokohama | ¥263,265 |
| 29 | Sendai | ¥263,280 |
| 30 | Kobe | ¥264,653 |
| 31 | Fukui | ¥265,017 |
| 32 | Nara | ¥265,173 |
| 33 | Shizuoka | ¥266,107 |
| 34 | Tokyo (23 wards) | ¥266,772 |
| 35 | Mito | ¥267,303 |
| 36 | Kitakyushu | ¥268,978 |
| 37 | Osaka | ¥270,524 |
| 38 | Aomori | ¥272,910 |
| 39 | Kofu | ¥274,400 |
| 40 | Tokushima | ¥274,733 |
| 41 | Kagoshima | ¥276,210 |
| 42 | Miyazaki | ¥278,500 |
| 43 | Kochi | ¥278,667 |
| 44 | Utsunomiya | ¥281,307 |
| 45 | Okayama | ¥283,800 |
| 46 | Kanazawa | ¥284,973 |
| 47 | Sakai | ¥287,933 |
| 48 | Nagasaki | ¥288,383 |
| 49 | Hiroshima | ¥289,455 |
| 50 | Morioka | ¥290,400 |
| 51 | Takamatsu | ¥290,400 |
| 52 | Gifu | ¥299,273 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Refrigerator costs ¥262,893 per unit in Japan as of September 2026 — the unweighted average of 81 surveyed cities, up 1.2% from a year earlier. Measured as an index, the official CPI for refrigerator reads 110.1 (2020 = 100) in September 2026, up 2.4% year on year and up 13.5% over five years.
Refrigerator sits in the furniture & household group of Japan's CPI basket, with 681 monthly observations from January 1970 to September 2026. The series peaked at 3046.8 in September 1982 and bottomed at 75.2 in October 2018; the latest reading is -96.4% against that peak. Against ten years ago it is +15.0%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 110.4 | -7.7% | 12 |
| 2016 | 110.0 | -0.4% | 12 |
| 2017 | 100.9 | -8.3% | 12 |
| 2018 | 97.6 | -3.3% | 12 |
| 2019 | 104.3 | +6.9% | 12 |
| 2020 | 100.0 | -4.1% | 12 |
| 2021 | 99.6 | -0.4% | 12 |
| 2022 | 102.7 | +3.1% | 12 |
| 2023 | 110.2 | +7.3% | 12 |
| 2024 | 110.7 | +0.5% | 12 |
| 2025 | 110.7 | 0.0% | 12 |
| 2026 | 109.2 | -1.4% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥262,893 |
|---|---|
| 2026-08 | ¥258,825 |
| 2026-07 | ¥261,536 |
| 2026-06 | ¥268,892 |
| 2026-05 | ¥275,607 |
| 2026-04 | ¥273,208 |
| 2026-03 | ¥272,706 |
| 2026-02 | ¥237,383 |
| 2026-01 | ¥229,396 |
| 2025-12 | ¥237,376 |
| 2025-11 | ¥246,273 |
| 2025-10 | ¥252,173 |
| 2025-09 | ¥259,664 |
Frequently asked questions
- How much does refrigerator cost in Japan?
- ¥262,893 per unit, as of September 2026 — the unweighted average of 81 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest refrigerator?
- Among the surveyed cities in September 2026, Oyama was cheapest at ¥227,700 and Gifu the most expensive at ¥299,273.
- How much have refrigerator prices changed in Japan over the past year?
- As of September 2026, +2.4% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have refrigerator prices changed in Japan over the past five years?
- +13.5% compared with the same month five years earlier. The index now reads 110.1.
- When were refrigerator prices in Japan at their highest?
- The series peaked at 3046.8 in September 1982. The latest reading is -96.4% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).