Plastic bag price in Japan
Average retail price
- Cheapest surveyed city
- ¥327 Utsunomiya
- Priciest surveyed city
- ¥408 Yamaguchi
See all 47 cities, cheapest first
| # | City | Price (JPY) · per box |
|---|---|---|
| 1 | Utsunomiya | ¥327 |
| 2 | Kagoshima | ¥334 |
| 3 | Tottori | ¥344 |
| 4 | Okayama | ¥347 |
| 5 | Aomori | ¥349 |
| 6 | Yokohama | ¥351 |
| 7 | Niigata | ¥355 |
| 8 | Osaka | ¥358 |
| 9 | Sapporo | ¥360 |
| 10 | Wakayama | ¥361 |
| 11 | Oita | ¥365 |
| 12 | Otsu | ¥366 |
| 13 | Tokushima | ¥366 |
| 14 | Tokyo (23 wards) | ¥367 |
| 15 | Akita | ¥367 |
| 16 | Kanazawa | ¥367 |
| 17 | Saga | ¥371 |
| 18 | Chiba | ¥372 |
| 19 | Fukushima | ¥374 |
| 20 | Maebashi | ¥374 |
| 21 | Sendai | ¥377 |
| 22 | Fukui | ¥377 |
| 23 | Kobe | ¥379 |
| 24 | Morioka | ¥380 |
| 25 | Nagoya | ¥382 |
| 26 | Matsuyama | ¥382 |
| 27 | Nagano | ¥383 |
| 28 | Saitama | ¥385 |
| 29 | Naha | ¥385 |
| 30 | Kofu | ¥388 |
| 31 | Nagasaki | ¥388 |
| 32 | Kyoto | ¥390 |
| 33 | Fukuoka | ¥390 |
| 34 | Kumamoto | ¥391 |
| 35 | Kochi | ¥393 |
| 36 | Toyama | ¥397 |
| 37 | Shizuoka | ¥397 |
| 38 | Hiroshima | ¥397 |
| 39 | Takamatsu | ¥397 |
| 40 | Yamagata | ¥399 |
| 41 | Tsu | ¥401 |
| 42 | Nara | ¥401 |
| 43 | Matsue | ¥401 |
| 44 | Mito | ¥403 |
| 45 | Gifu | ¥405 |
| 46 | Miyazaki | ¥405 |
| 47 | Yamaguchi | ¥408 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Plastic bag costs ¥378 per box in Japan as of September 2026 — the unweighted average of 47 surveyed cities, up 27.5% from a year earlier. Measured as an index, the official CPI for plastic bag reads 140.2 (2020 = 100) in September 2026, up 27.0% year on year and up 26.5% over five years.
Plastic bag sits in the furniture & household group of Japan's CPI basket, with 261 monthly observations from January 2005 to September 2026. The series peaked at 140.2 in September 2026 and bottomed at 78.0 in January 2008; the latest reading is at its highest recorded level. Against ten years ago it is +44.1%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 91.7 | +7.5% | 12 |
| 2016 | 97.2 | +6.0% | 12 |
| 2017 | 97.1 | -0.1% | 12 |
| 2018 | 96.5 | -0.6% | 12 |
| 2019 | 96.1 | -0.4% | 12 |
| 2020 | 100.0 | +4.1% | 12 |
| 2021 | 113.5 | +13.5% | 12 |
| 2022 | 112.4 | -1.0% | 12 |
| 2023 | 110.7 | -1.5% | 12 |
| 2024 | 111.3 | +0.5% | 12 |
| 2025 | 110.3 | -0.9% | 12 |
| 2026 | 117.1 | +6.2% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥378 |
|---|---|
| 2026-08 | ¥362 |
| 2026-07 | ¥305 |
| 2026-06 | ¥298 |
| 2026-05 | ¥298 |
| 2026-04 | ¥294 |
| 2026-03 | ¥299 |
| 2026-02 | ¥295 |
| 2026-01 | ¥297 |
| 2025-12 | ¥299 |
| 2025-11 | ¥300 |
| 2025-10 | ¥293 |
| 2025-09 | ¥296 |
Frequently asked questions
- How much does plastic bag cost in Japan?
- ¥378 per box, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest plastic bag?
- Among the surveyed cities in September 2026, Utsunomiya was cheapest at ¥327 and Yamaguchi the most expensive at ¥408.
- How much have plastic bag prices changed in Japan over the past year?
- As of September 2026, +27.0% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have plastic bag prices changed in Japan over the past five years?
- +26.5% compared with the same month five years earlier. The index now reads 140.2.
- When were plastic bag prices in Japan at their highest?
- Right now. The latest month, September 2026, is the highest reading in the series at 140.2 — a record high since the series began.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).