Potted plant price in Japan
Average retail price
- Cheapest surveyed city
- ¥593 Takamatsu
- Priciest surveyed city
- ¥1,155 Morioka
See all 47 cities, cheapest first
| # | City | Price (JPY) · per pot |
|---|---|---|
| 1 | Takamatsu | ¥593 |
| 2 | Yamagata | ¥634 |
| 3 | Saitama | ¥657 |
| 4 | Chiba | ¥657 |
| 5 | Otsu | ¥657 |
| 6 | Kagoshima | ¥658 |
| 7 | Tokushima | ¥674 |
| 8 | Utsunomiya | ¥678 |
| 9 | Oita | ¥678 |
| 10 | Tottori | ¥684 |
| 11 | Tsu | ¥738 |
| 12 | Saga | ¥747 |
| 13 | Kanazawa | ¥767 |
| 14 | Fukui | ¥767 |
| 15 | Hiroshima | ¥767 |
| 16 | Nagasaki | ¥767 |
| 17 | Maebashi | ¥769 |
| 18 | Fukuoka | ¥769 |
| 19 | Mito | ¥788 |
| 20 | Kumamoto | ¥788 |
| 21 | Miyazaki | ¥789 |
| 22 | Akita | ¥795 |
| 23 | Naha | ¥798 |
| 24 | Tokyo (23 wards) | ¥819 |
| 25 | Sendai | ¥822 |
| 26 | Yamaguchi | ¥825 |
| 27 | Sapporo | ¥857 |
| 28 | Niigata | ¥868 |
| 29 | Kochi | ¥874 |
| 30 | Nara | ¥877 |
| 31 | Kobe | ¥878 |
| 32 | Matsue | ¥878 |
| 33 | Nagoya | ¥879 |
| 34 | Osaka | ¥900 |
| 35 | Aomori | ¥932 |
| 36 | Yokohama | ¥935 |
| 37 | Matsuyama | ¥935 |
| 38 | Nagano | ¥978 |
| 39 | Okayama | ¥978 |
| 40 | Kyoto | ¥979 |
| 41 | Gifu | ¥1,034 |
| 42 | Toyama | ¥1,044 |
| 43 | Wakayama | ¥1,078 |
| 44 | Fukushima | ¥1,088 |
| 45 | Kofu | ¥1,134 |
| 46 | Shizuoka | ¥1,143 |
| 47 | Morioka | ¥1,155 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Potted plant costs ¥841 per pot in Japan as of September 2026 — the unweighted average of 47 surveyed cities, up 1.0% from a year earlier. Measured as an index, the official CPI for potted plant reads 132.4 (2020 = 100) in September 2026, up 5.8% year on year and up 24.7% over five years.
Potted plant sits in the culture & recreation group of Japan's CPI basket, with 141 monthly observations from January 2015 to September 2026. The series peaked at 133.1 in August 2026 and bottomed at 93.4 in March 2015; the latest reading is -0.5% against that peak. Against ten years ago it is +38.5%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 95.7 | — | 12 |
| 2016 | 96.3 | +0.6% | 12 |
| 2017 | 95.5 | -0.8% | 12 |
| 2018 | 96.1 | +0.6% | 12 |
| 2019 | 97.8 | +1.8% | 12 |
| 2020 | 100.0 | +2.2% | 12 |
| 2021 | 104.2 | +4.2% | 12 |
| 2022 | 110.1 | +5.7% | 12 |
| 2023 | 116.0 | +5.4% | 12 |
| 2024 | 119.0 | +2.6% | 12 |
| 2025 | 124.0 | +4.2% | 12 |
| 2026 | 129.4 | +4.4% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥841 |
|---|---|
| 2026-08 | ¥847 |
| 2026-07 | ¥842 |
| 2026-06 | ¥853 |
| 2026-05 | ¥850 |
| 2026-04 | ¥847 |
| 2026-03 | ¥830 |
| 2026-02 | ¥834 |
| 2026-01 | ¥835 |
| 2025-12 | ¥827 |
| 2025-11 | ¥827 |
| 2025-10 | ¥831 |
| 2025-09 | ¥832 |
Frequently asked questions
- How much does potted plant cost in Japan?
- ¥841 per pot, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest potted plant?
- Among the surveyed cities in September 2026, Takamatsu was cheapest at ¥593 and Morioka the most expensive at ¥1,155.
- How much have potted plant prices changed in Japan over the past year?
- As of September 2026, +5.8% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have potted plant prices changed in Japan over the past five years?
- +24.7% compared with the same month five years earlier. The index now reads 132.4.
- When were potted plant prices in Japan at their highest?
- The series peaked at 133.1 in August 2026. The latest reading is -0.5% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).