Pool admission price in Japan
Average retail price
- Cheapest surveyed city
- ¥300 Chiba
- Priciest surveyed city
- ¥800 Yokohama
See all 47 cities, cheapest first
| # | City | Price (JPY) · per visit |
|---|---|---|
| 1 | Chiba | ¥300 |
| 2 | Oita | ¥300 |
| 3 | Maebashi | ¥310 |
| 4 | Kochi | ¥315 |
| 5 | Kumamoto | ¥330 |
| 6 | Fukushima | ¥340 |
| 7 | Kofu | ¥345 |
| 8 | Fukui | ¥395 |
| 9 | Fukuoka | ¥395 |
| 10 | Shizuoka | ¥405 |
| 11 | Tsu | ¥410 |
| 12 | Saitama | ¥425 |
| 13 | Mito | ¥430 |
| 14 | Kagoshima | ¥450 |
| 15 | Kanazawa | ¥455 |
| 16 | Saga | ¥455 |
| 17 | Aomori | ¥470 |
| 18 | Tokyo (23 wards) | ¥475 |
| 19 | Akita | ¥475 |
| 20 | Tottori | ¥475 |
| 21 | Okayama | ¥490 |
| 22 | Nagano | ¥500 |
| 23 | Nagoya | ¥500 |
| 24 | Miyazaki | ¥500 |
| 25 | Naha | ¥510 |
| 26 | Toyama | ¥525 |
| 27 | Utsunomiya | ¥530 |
| 28 | Yamaguchi | ¥530 |
| 29 | Hiroshima | ¥560 |
| 30 | Wakayama | ¥565 |
| 31 | Matsuyama | ¥570 |
| 32 | Kobe | ¥575 |
| 33 | Sendai | ¥590 |
| 34 | Nara | ¥600 |
| 35 | Matsue | ¥605 |
| 36 | Niigata | ¥610 |
| 37 | Gifu | ¥610 |
| 38 | Takamatsu | ¥620 |
| 39 | Nagasaki | ¥635 |
| 40 | Sapporo | ¥640 |
| 41 | Tokushima | ¥675 |
| 42 | Osaka | ¥700 |
| 43 | Kyoto | ¥725 |
| 44 | Otsu | ¥740 |
| 45 | Yamagata | ¥750 |
| 46 | Morioka | ¥800 |
| 47 | Yokohama | ¥800 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Pool admission costs ¥519 per visit in Japan as of September 2026 — the unweighted average of 47 surveyed cities, up 4.3% from a year earlier. Measured as an index, the official CPI for pool admission reads 104.2 (2020 = 100) in September 2026, up 3.2% year on year and up 6.3% over five years.
Pool admission sits in the culture & recreation group of Japan's CPI basket, with 321 monthly observations from January 2000 to September 2026. The series peaked at 106.9 in April 2026 and bottomed at 89.8 in July 2007; the latest reading is -2.5% against that peak. Against ten years ago it is +6.3%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 98.1 | +0.1% | 12 |
| 2016 | 98.6 | +0.5% | 12 |
| 2017 | 99.2 | +0.6% | 12 |
| 2018 | 99.3 | +0.1% | 12 |
| 2019 | 99.2 | -0.1% | 12 |
| 2020 | 100.0 | +0.8% | 12 |
| 2021 | 100.3 | +0.3% | 12 |
| 2022 | 100.5 | +0.2% | 12 |
| 2023 | 100.6 | +0.1% | 12 |
| 2024 | 100.9 | +0.3% | 12 |
| 2025 | 102.9 | +2.0% | 12 |
| 2026 | 104.8 | +1.8% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥519 |
|---|---|
| 2026-08 | ¥510 |
| 2026-07 | ¥510 |
| 2026-06 | ¥534 |
| 2026-05 | ¥542 |
| 2026-04 | ¥546 |
| 2026-03 | ¥527 |
| 2026-02 | ¥530 |
| 2026-01 | ¥530 |
| 2025-12 | ¥529 |
| 2025-11 | ¥526 |
| 2025-10 | ¥522 |
| 2025-09 | ¥498 |
Frequently asked questions
- How much does pool admission cost in Japan?
- ¥519 per visit, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest pool admission?
- Among the surveyed cities in September 2026, Chiba was cheapest at ¥300 and Yokohama the most expensive at ¥800.
- How much have pool admission prices changed in Japan over the past year?
- As of September 2026, +3.2% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have pool admission prices changed in Japan over the past five years?
- +6.3% compared with the same month five years earlier. The index now reads 104.2.
- When were pool admission prices in Japan at their highest?
- The series peaked at 106.9 in April 2026. The latest reading is -2.5% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).