Tofu price in Japan
Average retail price
- Cheapest surveyed city
- ¥189 Kashiwa
- Priciest surveyed city
- ¥695 Tottori
See all 52 cities, cheapest first
| # | City | Price (JPY) · per kg |
|---|---|---|
| 1 | Okayama | ¥193 |
| 2 | Gifu | ¥210 |
| 3 | Nagano | ¥213 |
| 4 | Saga | ¥227 |
| 5 | Nagoya | ¥231 |
| 6 | Kumamoto | ¥231 |
| 7 | Maebashi | ¥232 |
| 8 | Niigata | ¥235 |
| 9 | Utsunomiya | ¥236 |
| 10 | Hiroshima | ¥241 |
| 11 | Tsu | ¥245 |
| 12 | Wakayama | ¥247 |
| 13 | Nara | ¥249 |
| 14 | Oita | ¥254 |
| 15 | Miyazaki | ¥256 |
| 16 | Shizuoka | ¥260 |
| 17 | Kobe | ¥267 |
| 18 | Chiba | ¥269 |
| 19 | Kitakyushu | ¥269 |
| 20 | Saitama | ¥277 |
| 21 | Takamatsu | ¥277 |
| 22 | Osaka | ¥278 |
| 23 | Nagasaki | ¥278 |
| 24 | Kofu | ¥281 |
| 25 | Fukuoka | ¥284 |
| 26 | Yamagata | ¥288 |
| 27 | Matsue | ¥289 |
| 28 | Mito | ¥293 |
| 29 | Kyoto | ¥295 |
| 30 | Kawasaki | ¥299 |
| 31 | Matsuyama | ¥307 |
| 32 | Tokyo (23 wards) | ¥308 |
| 33 | Kagoshima | ¥311 |
| 34 | Sakai | ¥313 |
| 35 | Kanazawa | ¥316 |
| 36 | Yokohama | ¥319 |
| 37 | Toyama | ¥322 |
| 38 | Yamaguchi | ¥331 |
| 39 | Kochi | ¥337 |
| 40 | Sapporo | ¥360 |
| 41 | Sendai | ¥361 |
| 42 | Fukushima | ¥377 |
| 43 | Aomori | ¥378 |
| 44 | Akita | ¥386 |
| 45 | Tokushima | ¥387 |
| 46 | Naha | ¥397 |
| 47 | Sagamihara | ¥402 |
| 48 | Morioka | ¥408 |
| 49 | Hamamatsu | ¥429 |
| 50 | Otsu | ¥457 |
| 51 | Fukui | ¥491 |
| 52 | Tottori | ¥695 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Tofu costs ¥301 per kg in Japan as of September 2026 — the unweighted average of 81 surveyed cities, up 6.5% from a year earlier. Measured as an index, the official CPI for tofu reads 130.9 (2020 = 100) in September 2026, up 7.4% year on year and up 28.8% over five years.
Tofu sits in the food group of Japan's CPI basket, with 681 monthly observations from January 1970 to September 2026. The series peaked at 130.9 in September 2026 and bottomed at 24.5 in January 1970; the latest reading is at its highest recorded level. Against ten years ago it is +33.6%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 98.1 | +2.0% | 12 |
| 2016 | 98.1 | 0.0% | 12 |
| 2017 | 98.6 | +0.5% | 12 |
| 2018 | 98.8 | +0.2% | 12 |
| 2019 | 99.1 | +0.3% | 12 |
| 2020 | 100.0 | +0.9% | 12 |
| 2021 | 101.3 | +1.3% | 12 |
| 2022 | 105.3 | +3.9% | 12 |
| 2023 | 114.6 | +8.8% | 12 |
| 2024 | 118.2 | +3.1% | 12 |
| 2025 | 121.4 | +2.7% | 12 |
| 2026 | 125.8 | +3.6% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥301 |
|---|---|
| 2026-08 | ¥299 |
| 2026-07 | ¥297 |
| 2026-06 | ¥286 |
| 2026-05 | ¥286 |
| 2026-04 | ¥285 |
| 2026-03 | ¥285 |
| 2026-02 | ¥284 |
| 2026-01 | ¥284 |
| 2025-12 | ¥286 |
| 2025-11 | ¥286 |
| 2025-10 | ¥285 |
| 2025-09 | ¥282 |
Frequently asked questions
- How much does tofu cost in Japan?
- ¥301 per kg, as of September 2026 — the unweighted average of 81 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest tofu?
- Among the surveyed cities in September 2026, Kashiwa was cheapest at ¥189 and Tottori the most expensive at ¥695.
- How much have tofu prices changed in Japan over the past year?
- As of September 2026, +7.4% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have tofu prices changed in Japan over the past five years?
- +28.8% compared with the same month five years earlier. The index now reads 130.9.
- When were tofu prices in Japan at their highest?
- Right now. The latest month, September 2026, is the highest reading in the series at 130.9 — a record high since the series began.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).