Men's pajamas price in Japan
Average retail price
- Cheapest surveyed city
- ¥3,175 Maebashi
- Priciest surveyed city
- ¥5,385 Shizuoka
See all 47 cities, cheapest first
| # | City | Price (JPY) · per garment |
|---|---|---|
| 1 | Maebashi | ¥3,175 |
| 2 | Fukushima | ¥3,216 |
| 3 | Fukuoka | ¥3,281 |
| 4 | Saga | ¥3,392 |
| 5 | Oita | ¥3,395 |
| 6 | Sendai | ¥3,451 |
| 7 | Nara | ¥3,498 |
| 8 | Sapporo | ¥3,553 |
| 9 | Tsu | ¥3,648 |
| 10 | Tottori | ¥3,648 |
| 11 | Yamaguchi | ¥3,648 |
| 12 | Kagoshima | ¥3,652 |
| 13 | Osaka | ¥3,654 |
| 14 | Kofu | ¥3,657 |
| 15 | Matsue | ¥3,839 |
| 16 | Nagano | ¥3,876 |
| 17 | Mito | ¥3,879 |
| 18 | Wakayama | ¥3,911 |
| 19 | Yamagata | ¥3,982 |
| 20 | Nagasaki | ¥4,011 |
| 21 | Kyoto | ¥4,019 |
| 22 | Akita | ¥4,092 |
| 23 | Chiba | ¥4,161 |
| 24 | Miyazaki | ¥4,173 |
| 25 | Takamatsu | ¥4,231 |
| 26 | Okayama | ¥4,249 |
| 27 | Tokyo (23 wards) | ¥4,260 |
| 28 | Utsunomiya | ¥4,323 |
| 29 | Otsu | ¥4,378 |
| 30 | Hiroshima | ¥4,378 |
| 31 | Matsuyama | ¥4,378 |
| 32 | Kochi | ¥4,378 |
| 33 | Kumamoto | ¥4,378 |
| 34 | Niigata | ¥4,382 |
| 35 | Toyama | ¥4,385 |
| 36 | Gifu | ¥4,385 |
| 37 | Aomori | ¥4,443 |
| 38 | Morioka | ¥4,459 |
| 39 | Kobe | ¥4,532 |
| 40 | Fukui | ¥4,719 |
| 41 | Kanazawa | ¥4,732 |
| 42 | Tokushima | ¥4,759 |
| 43 | Nagoya | ¥4,864 |
| 44 | Naha | ¥4,919 |
| 45 | Yokohama | ¥5,066 |
| 46 | Saitama | ¥5,134 |
| 47 | Shizuoka | ¥5,385 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Men's pajamas costs ¥4,126 per garment in Japan as of September 2026 — the unweighted average of 47 surveyed cities, down 0.5% from a year earlier. Measured as an index, the official CPI for men's pajamas reads 110.6 (2020 = 100) in September 2026, down 1.4% year on year and up 8.5% over five years.
Men's pajamas sits in the clothing & footwear group of Japan's CPI basket, with 546 monthly observations from January 1980 to September 2026. The series peaked at 119.4 in September 1997 and bottomed at 78.5 in April 1982; the latest reading is -7.4% against that peak. Against ten years ago it is +12.7%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 95.5 | +4.3% | 12 |
| 2016 | 97.9 | +2.5% | 12 |
| 2017 | 97.6 | -0.3% | 12 |
| 2018 | 97.7 | +0.1% | 12 |
| 2019 | 98.4 | +0.7% | 12 |
| 2020 | 100.0 | +1.6% | 12 |
| 2021 | 100.8 | +0.8% | 12 |
| 2022 | 101.9 | +1.1% | 12 |
| 2023 | 108.8 | +6.8% | 12 |
| 2024 | 109.4 | +0.6% | 12 |
| 2025 | 111.2 | +1.6% | 12 |
| 2026 | 111.7 | +0.4% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥4,126 |
|---|---|
| 2026-05 | ¥4,124 |
| 2026-04 | ¥4,155 |
| 2026-03 | ¥4,105 |
| 2026-02 | ¥4,095 |
| 2026-01 | ¥4,124 |
| 2025-12 | ¥4,243 |
| 2025-11 | ¥4,246 |
| 2025-10 | ¥4,146 |
| 2025-09 | ¥4,145 |
Frequently asked questions
- How much does men's pajamas cost in Japan?
- ¥4,126 per garment, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest men's pajamas?
- Among the surveyed cities in September 2026, Maebashi was cheapest at ¥3,175 and Shizuoka the most expensive at ¥5,385.
- How much have men's pajamas prices changed in Japan over the past year?
- As of September 2026, -1.4% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have men's pajamas prices changed in Japan over the past five years?
- +8.5% compared with the same month five years earlier. The index now reads 110.6.
- When were men's pajamas prices in Japan at their highest?
- The series peaked at 119.4 in September 1997. The latest reading is -7.4% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).