Women's panties price in Japan
Average retail price
- Cheapest surveyed city
- ¥509 Matsue
- Priciest surveyed city
- ¥990 Naha
See all 47 cities, cheapest first
| # | City | Price (JPY) · per sheet |
|---|---|---|
| 1 | Matsue | ¥509 |
| 2 | Kagoshima | ¥532 |
| 3 | Mito | ¥539 |
| 4 | Nagano | ¥542 |
| 5 | Okayama | ¥545 |
| 6 | Fukushima | ¥557 |
| 7 | Tsu | ¥578 |
| 8 | Morioka | ¥579 |
| 9 | Yamagata | ¥579 |
| 10 | Shizuoka | ¥600 |
| 11 | Akita | ¥616 |
| 12 | Nagasaki | ¥627 |
| 13 | Saitama | ¥631 |
| 14 | Gifu | ¥631 |
| 15 | Wakayama | ¥634 |
| 16 | Matsuyama | ¥638 |
| 17 | Hiroshima | ¥649 |
| 18 | Yamaguchi | ¥662 |
| 19 | Tokyo (23 wards) | ¥663 |
| 20 | Takamatsu | ¥664 |
| 21 | Miyazaki | ¥675 |
| 22 | Kobe | ¥680 |
| 23 | Saga | ¥681 |
| 24 | Yokohama | ¥682 |
| 25 | Kochi | ¥700 |
| 26 | Aomori | ¥728 |
| 27 | Nara | ¥728 |
| 28 | Nagoya | ¥733 |
| 29 | Kyoto | ¥735 |
| 30 | Osaka | ¥746 |
| 31 | Tokushima | ¥746 |
| 32 | Maebashi | ¥766 |
| 33 | Chiba | ¥770 |
| 34 | Utsunomiya | ¥777 |
| 35 | Tottori | ¥783 |
| 36 | Fukui | ¥795 |
| 37 | Fukuoka | ¥803 |
| 38 | Sendai | ¥828 |
| 39 | Kofu | ¥858 |
| 40 | Kanazawa | ¥862 |
| 41 | Sapporo | ¥880 |
| 42 | Niigata | ¥880 |
| 43 | Toyama | ¥880 |
| 44 | Otsu | ¥880 |
| 45 | Oita | ¥880 |
| 46 | Kumamoto | ¥917 |
| 47 | Naha | ¥990 |
Retail price survey conducted by the Statistics Bureau of Japan. This is a survey average, not a shop price — actual prices vary by store. 総務省統計局 小売物価統計調査 · Surveyed items and specifications
Key facts
Women's panties costs ¥710 per sheet in Japan as of September 2026 — the unweighted average of 47 surveyed cities, flat from a year earlier. Measured as an index, the official CPI for women's panties reads 111.4 (2020 = 100) in September 2026, down 0.2% year on year and up 12.8% over five years.
Women's panties sits in the clothing & footwear group of Japan's CPI basket, with 681 monthly observations from January 1970 to September 2026. The series peaked at 113.3 in July 2024 and bottomed at 35.4 in May 1971; the latest reading is -1.7% against that peak. Against ten years ago it is +17.6%.
Annual average index by year
| Year | Index | YoY % | Months |
|---|---|---|---|
| 2015 | 92.1 | +4.7% | 12 |
| 2016 | 94.7 | +2.8% | 12 |
| 2017 | 95.9 | +1.3% | 12 |
| 2018 | 96.6 | +0.7% | 12 |
| 2019 | 98.4 | +1.9% | 12 |
| 2020 | 100.0 | +1.6% | 12 |
| 2021 | 99.4 | -0.6% | 12 |
| 2022 | 100.8 | +1.4% | 12 |
| 2023 | 105.0 | +4.2% | 12 |
| 2024 | 111.2 | +5.9% | 12 |
| 2025 | 112.0 | +0.7% | 12 |
| 2026 | 111.9 | -0.1% | 9 |
Average of the monthly index values in each year (2020 = 100). Blank months are excluded.
Average retail price by month
| 2026-09 | ¥710 |
|---|---|
| 2026-08 | ¥710 |
| 2026-07 | ¥706 |
| 2026-06 | ¥704 |
| 2026-05 | ¥706 |
| 2026-04 | ¥707 |
| 2026-03 | ¥710 |
| 2026-02 | ¥713 |
| 2026-01 | ¥711 |
| 2025-12 | ¥712 |
| 2025-11 | ¥710 |
| 2025-10 | ¥711 |
| 2025-09 | ¥710 |
Frequently asked questions
- How much does women's panties cost in Japan?
- ¥710 per sheet, as of September 2026 — the unweighted average of 47 surveyed cities in the government's retail price survey.
- Which Japanese city has the cheapest women's panties?
- Among the surveyed cities in September 2026, Matsue was cheapest at ¥509 and Naha the most expensive at ¥990.
- How much have women's panties prices changed in Japan over the past year?
- As of September 2026, -0.2% year on year, measured by Japan's official consumer price index (2020 = 100).
- How much have women's panties prices changed in Japan over the past five years?
- +12.8% compared with the same month five years earlier. The index now reads 111.4.
- When were women's panties prices in Japan at their highest?
- The series peaked at 113.3 in July 2024. The latest reading is -1.7% against that peak.
- What is the difference between the index and the yen price?
- This page carries two kinds of number. The index (2020 = 100) measures percentage change over time and is not a yen amount; the yen figure is an actual average retail price from the government's retail price survey. Source: 総務省統計局 消費者物価指数 (e-Stat table 0003427113, nationwide, monthly).