How much does it cost to live in Japan?
Estimate your monthly cost of living in Japanese cities using official government CPI data from 総務省統計局 消費者物価指数.
CPI as of 2026-04, FX as of 2026-05-15.
Monthly cost
JP¥221,000
≈ US$1,395
Total for 1 month
JP¥221,000
≈ US$1,395
Category breakdown (monthly, L1)
CPI trend — Tokyo (23 wards)
Detailed breakdown
| Category | JPY / month | USD / month | Share | CPI (Tokyo (23 wards)) | |
|---|---|---|---|---|---|
| ▸ | 食品 | JP¥50,000 | US$316 | 22.6% | 127.8 |
| ▸ | 住房 | JP¥95,000 | US$599 | 43% | 104.7 |
| ▸ | 光热及水电 | JP¥12,000 | US$75.72 | 5.4% | 114.1 |
| ▸ | 家具及家务用品 | JP¥5,000 | US$31.55 | 2.3% | 123.6 |
| 被服及鞋履 | JP¥8,000 | US$50.48 | 3.6% | 116.2 | |
| 医疗保健 | JP¥6,000 | US$37.86 | 2.7% | 104.0 | |
| ▸ | 交通通信 | JP¥15,000 | US$94.65 | 6.8% | 99.7 |
| ▸ | 教育 | JP¥0 | US$0.00 | 0% | 97.3 |
| ▸ | 文化娱乐 | JP¥18,000 | US$114 | 8.1% | 120.0 |
| ▸ | 杂项 | JP¥12,000 | US$75.72 | 5.4% | 99.4 |
Latest CPI period: 2026-04 · FX (1 JPY = 0.00631 USD, base = JPY) as of 2026-05-15 · YoY (Tokyo (23 wards), overall): +1.5%
Explore by city
Pick a major city for a deeper view of housing, food, transport, and trends.
Browse 580+ items
From ramen to rent — full price index per item.
Compare with your country
Side-by-side cost vs USA, UK, Australia, Korea, China.
Browse items (national, L6)
582 CPI sub-items, base = 2020 = 100, source = e-Stat 0003427113
582 items match· Page 1 of 12
…
| Item▲ | Category | Latest CPI | YoY % | 5y change % |
|---|---|---|---|---|
| ▸Aburaage (fried tofu) 油揚げ · 1472 | 食品 | 128.1 | +2.3% | +510.0% |
| ▸Accident insurance 傷害保険料 · 9928 | 杂项 | 104.9 | +0.7% | +40.6% |
| ▸Accommodation fee 宿泊料 · 9300 | 文化娱乐 | 167.2 | +5.0% | +490.8% |
| ▸Aesthetic salon fee エステティック料金 · 9505 | 杂项 | 116.7 | +4.5% | +20.8% |
| ▸After-school care fee 学童保育料 · 9951 | 杂项 | 104.8 | +0.1% | +4.3% |
| ▸Air fare 航空運賃 · 7070 | 交通通信 | 114.2 | +0.3% | +153.2% |
| ▸Air freshener / deodorizer 芳香・消臭剤 · 4471 | 家具及家务用品 | 105.7 | +5.9% | +1.1% |
| ▸Air purifier 空気清浄機 · 4075 | 家具及家务用品 | 141.7 | +3.1% | +21.2% |
| ▸Anpan (sweet bean bun) あんパン · 1022 | 食品 | 122.3 | +0.4% | +499.5% |
| ▸Antipyretic / analgesic 解熱鎮痛剤 · 6002 | 医疗保健 | 118.1 | +8.0% | +166.6% |
| ▸Apple りんご · 1502 | 食品 | 136.3 | -6.6% | +602.6% |
| ▸Asari clam あさり · 1131 | 食品 | 134.8 | -3.2% | +1,798.6% |
| ▸Asparagus アスパラガス · 1410 | 食品 | 132.8 | +7.5% | +33.5% |
| ▸Athletic shoes 競技用靴 · 9140 | 文化娱乐 | 115.8 | -6.3% | +23.7% |
| ▸Avocado アボカド · 1583 | 食品 | 125.5 | -22.4% | +29.6% |
| ▸Bacon ベーコン · 1271 | 食品 | 126.0 | +5.0% | +111.4% |
| ▸Bag (premium) バッグA · 9721 | 杂项 | 110.7 | +2.7% | +221.8% |
| ▸Bag (standard) バッグB · 9722 | 杂项 | 147.5 | +2.2% | +289.2% |
| ▸Ballpoint pen ボールペン · 9111 | 文化娱乐 | 113.1 | +8.2% | +80.4% |
| ▸Banana バナナ · 1581 | 食品 | 128.0 | -0.4% | +124.2% |
| ▸Bank transfer fee 振込手数料 · 9920 | 杂项 | 55.3 | 0.0% | -40.9% |
| ▸Barber fee 理髪料 · 9511 | 杂项 | 105.0 | +0.9% | +677.8% |
| ▸Baseball glove グローブ · 9141 | 文化娱乐 | 112.5 | -1.7% | +586.0% |
| ▸Bath additive 入浴剤 · 6095 | 医疗保健 | 99.3 | +0.4% | -51.6% |
| ▸Battery 電池 · 9195 | 文化娱乐 | 115.7 | -1.6% | +23.0% |
| ▸Bean sprouts もやし · 1407 | 食品 | 114.2 | +1.6% | +76.5% |
| ▸Beauty serum 美容液 · 9693 | 杂项 | 100.0 | 0.0% | 0.0% |
| ▸Bed ベッド · 4201 | 家具及家务用品 | 118.1 | -2.1% | +43.0% |
| ▸Bed pad 敷きパッド · 4272 | 家具及家务用品 | 87.9 | -3.3% | -15.4% |
| ▸Bed sheet 敷布 · 4251 | 家具及家务用品 | 115.6 | +1.0% | +268.2% |
| ▸Beef (domestic) 牛肉(国産品) · 1201 | 食品 | 116.5 | +4.8% | +503.6% |
| ▸Beef (imported) 牛肉(輸入品) · 1203 | 食品 | 146.2 | +4.7% | +73.6% |
| ▸Beer ビール · 2021 | 食品 | 101.5 | +5.5% | +147.6% |
| ▸Beer (dining out) ビール(外食) · 2171 | 食品 | 115.6 | +4.0% | +314.3% |
| ▸Beer-style alcohol drink ビール風アルコール飲料 · 2027 | 食品 | 133.6 | +6.4% | +37.2% |
| ▸Bell pepper ピーマン · 1437 | 食品 | 114.9 | -11.1% | +395.3% |
| ▸Belt ベルト · 5571 | 被服及鞋履 | 102.1 | +0.1% | +21.7% |
| ▸Bento box (premium) 弁当A · 1791 | 食品 | 121.3 | +3.2% | +76.8% |
| ▸Bento box (standard) 弁当B · 1797 | 食品 | 129.9 | +8.0% | +31.6% |
| ▸Bicycle (premium) 自転車A · 7201 | 交通通信 | 123.2 | +0.2% | +147.4% |
| ▸Bicycle (standard) 自転車B · 7202 | 交通通信 | 121.4 | +0.7% | +25.9% |
| ▸Bidet toilet seat 温水洗浄便座 · 3103 | 住房 | 94.8 | -10.9% | -63.8% |
| ▸Biscuits ビスケット · 1721 | 食品 | 121.8 | +5.5% | +403.3% |
| ▸Black tea (leaves) 紅茶 · 1911 | 食品 | 123.4 | +0.9% | +85.6% |
| ▸Bleach 漂白剤 · 4472 | 家具及家务用品 | 131.7 | -2.2% | +29.9% |
| ▸Blood pressure monitor 血圧計 · 6171 | 医疗保健 | 114.3 | +0.2% | -33.4% |
| ▸Blouse (long sleeve) ブラウス(長袖) · 5231 | 被服及鞋履 | 106.9 | -0.5% | +177.7% |
| ▸Blouse (short sleeve) ブラウス(半袖) · 5232 | 被服及鞋履 | 109.9 | +2.0% | +39.5% |
| ▸Blu-ray / video recorder ビデオレコーダー · 9034 | 文化娱乐 | 127.0 | +9.8% | -88.6% |
| ▸Body soap ボディーソープ · 9626 | 杂项 | 105.6 | +8.9% | +3.8% |
Page 1 of 12
…